The Motability Scheme
For all models the DLA/PIP Weekly Rental is “Total Allowance”
Model | Version | DLA/PIP Advance Payment | WPMS Advance Payment | WPMS Weekly Rental |
---|---|---|---|---|
![]() MG3 | Exclusive NAV 1.5 VTI-tech | £0 | £0 | £65.79 |
![]() MG ZS | Excite 1.5 VTI-tech | £399.00 | £0 | £68.41 |
Exclusive 1.5 VTI-tech | £599.00 | £0 | £69.73 | |
Exclusive 1.0T-GDI | £599.00 | £0 | £69.73 | |
Exclusive 1.0T-GDI DCT | £749.00 | £0 | £70.72 | |
![]() MG ZS EV | SE 130kW 51kWh 5dr Auto | £0 | £0 | £65.79 |
Trophy 130kW 51kWh 5dr Auto | £299.00 | £0 | £67.76 | |
Trophy Connect 130kW 51kWh 5dr Auto | £599.00 | £0 | £69.73 | |
![]() MG HS | Excite 1.5T-GDI | £399.00 | £0 | £68.41 |
Excite 1.5T-GDI DCT | £699.00 | £0 | £70.39 | |
Exclusive 1.5T-GDI | £1,199.00 | £0 | Total Allowance | |
Exclusive 1.5T-GDI DCT | £1,449.00 | £336.00 | Total Allowance | |
![]() MG5 EV | EV Exclusive Long Range 115kW 61kWh 5dr Auto | £2,499.00 | £1,336.00 | Total Allowance |
![]() MG HS Plug-in Hybrid |