
All-New MG4 EV XPOWER
From £36,495


All-New MG4 EV XPOWER is the first of the next generation of high-performance hatchbacks. Its 64kWh battery produces a maximum power of 435PS (320kW) accelerating from 0 – 62 mph in 3.8 seconds.
MG4 EV XPOWER also introduces a brand-new all-wheel drive system, as well as enhanced brakes and launch control.
All-New MG4 EV XPOWER | |
---|---|
Maximum Speed (mph) | 124 |
Battery Capacity (nominal; kWh) | 64 |
Battery Capacity (usable; kWh) | 61.8 |
Maximum Power PS (kW) | 435 (320) |
Maximum Torque lb ft (Nm) | 443 (600) |
0 – 60 mph (seconds) | 3.7 |
CO2 Combined (g/km) | 0 |
Estimated Charging Time (7kW Fast Charger) 10 to 100% | 5.1 hours @ 25°C |
Estimated Charging Time (50kW Public Rapid Charger) 10 to 80% | 52 minutes |
Estimated Charging Time (150kW Public Rapid Charger) 10 to 80% | 35 minutes |
Maximum Driving Range: WLTP Combined Cycle (miles) | 239 |
Maximum Driving Range: City (miles) | 328 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.27 (19.0) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 3.32 (18.7) |
MG HS Plug-in PCP Offers
REPRESENTATIVE EXAMPLE – 4 YEAR PCP OFFERS
Model | MG4 EV XPOWER 320kW 64kWh Auto |
---|---|
Monthly Instalments | £399 |
Customer Deposit | £4,496.12 |
On the road price | £36,495 |
Amount of Credit | £31,998.88 |
Interest Charges | £4,905.62 |
Total Amount Payable | £41,400.62 |
Optional Final Payment | £17,752.50 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 2.52% |
Mileage per Annum | 8,000 |
Representative APR | 4.9% |
Excess Mileage Charge | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 4.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.