MG HS
From £20,995
All New MG HS is a large and fully-fledged SUV, providing customers not only with an impressive amount of space and comfort, but also a raised driving position to sit head and shoulders above the rest.
All New MG HS offers buyers an exciting and high-quality alternative to the conventional choices with a sporty exterior and a family friendly interior with soft-touch materials used throughout. By combining high quality with keen pricing, All New MG HS creates a new definition of affordable luxury for new car buyers in the UK.

Excite
From £20,995

Exclusive
From £23,945
MG HS Excite | MG HS Excite (Auto) | MG HS Exclusive | MG HS Exclusive (Auto) | |
---|---|---|---|---|
Engine | 1.5T GDI | 1.5T GDI | 1.5T GDI | 1.5T GDI |
Transmission | Manual 6 Speed | DCT 7 Speed | Manual 6 Speed | DCT 7 Speed |
Power (PS) | 162 | 162 | 162 | 162 |
CO2 (g/km) | 172 | 177 | 172 | 177 |
Fuel consumption Combined (mpg) | 37.2 | 36.2 | 37.2 | 36.2 |
Insurance Group | 16E | 16E | 18A | 18A |
Retail Price | £16,725.00 | £17,975.00 | £18,808.33 | £20,058.33 |
VAT | £3,345.00 | £3,595.00 | £3,761.67 | £4,011.67 |
First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 |
First Year Vehicle Excise Duty | £870 | £870 | £870 | £870 |
OTR Price | £20,995 | £22,495 | £23,495 | £24,995 |
Metallic paint costs an additional £545 including VAT for all models.
Prices correct at time of publishing April 2020.
MG HS PCP Offers
REPRESENTATIVE EXAMPLE – 4 YEAR PCP OFFERS
PERSONAL CONTRACT PURCHASE | MG HS Excite 1.5T-GDI | MG HS Excite 1.5T-GDI DCT | MG HS Exclusive 1.5T-GDI | MG HS Exclusive 1.5T-GDI |
---|---|---|---|---|
48 Monthly Payments of | £229 | £249 | £259 | £279 |
On-The-Road Cash Price | £20,995 | £22,495 | £23,495 | £24,995 |
Finance Deposit Allowance | £0 | £0 | £0 | £0 |
Customer Deposit | £2,650.50 | £2,642.25 | £3,013.50 | £3,005.25 |
Total Amount of Credit | £18,344.50 | £19,852.75 | £20,481.50 | £21,989.75 |
Interest Charges | £0 | £0 | £0 | £0 |
Total Amount Payable | £20,995 | £22,495 | £23,495 | £24,995 |
Optional Final Payment | £7,352.50 | £7,900.75 | £8,049.50 | £8,597.75 |
Fixed Rate of Interest | 0.00% | 0.00% | 0.00% | 0.00% |
Mileage Per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p | 14.9p | 14.9p | 14.9p |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Representative APR | 0.0% APR | 0.0% APR | 0.0% APR | 0.0% APR |
When your contract comes to an end, you have three options, you can either:
- Pay the optional final payment to own the vehicle
- Return the vehicle
- Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 49 month term. Deposit Contribution only available when vehicle financed through MG Motor Financial Services. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st January 2021 – 31st March 2021. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.