
New MG HS
From £23,495
New MG HS builds on our hugely popular large SUV with an extensive redesign featuring a sharper, more aggressive appearance.
New MG HS SE, priced from £23,495, includes a new 18’’ diamond cut wheel design, as well as bi-function LED headlights, air conditioning, satellite navigation, rear parking camera with sensors, rain sensing wipers, keyless entry and a leather steering wheel as standard.
Opt for our top-of-the-range Trophy, priced from £25,995, and you get leather upholstery, heated front seats, dual zone climate control, ambient interior lighting, rear privacy glass and an upgraded 6-speaker audio system.

MG HS SE
From £23,495
- MG Pilot
- 10.1″ Colour Touchscreen
- Android AutoTM
- Apple CarPlayTM
- 18″ Diamond Cut Alloy Wheel

MG HS Trophy
From £25,995
- SE Plus:
- 6-Speaker Audio System with 3D Sound
- Dual Zone Air Conditioning
- Heated Front Seats
- Rear Privacy Glass
- Leather Style Upholstery (Black)
MG HS SE | MG HS SE (Auto) | MG HS Trophy | MG HS Trophy (Auto) | |
---|---|---|---|---|
Engine | 1.5T GDI | 1.5T GDI | 1.5T GDI | 1.5T GDI |
Transmission | Manual 6 Speed | DCT 7 Speed | Manual 6 Speed | DCT 7 Speed |
Maximum Power (PS (kW) @5,500rpm) | 162 (119) | 162 (119) | 162 (119) | 162 (119) |
CO2 Combined (g/km) | 168 | 174 | 168 | 174 |
WLTP Combined MPG (litres/100km) | 37.9 (7.4) | 36.6 (7.7) | 37.9 | 36.6 |
Price From | £23,495 | £24,995 | £25,995 | £27,495 |
MG HS PCP Offers
Model | MG HS SE 1.5T-GDI 6-speed Manual | MG HS SE 1.5T-GDI 7-speed DCT | MG HS Trophy 1.5T-GDI 6-speed Manual | MG HS Trophy 1.5T-GDI 7-speed DCT |
---|---|---|---|---|
Monthly Instalments | £239 | £259 | £259 | £279 |
Customer Deposit | £5,489.45 | £5,810.46 | £6,468.64 | £6,774.34 |
Finance Deposit Contribution | £1,250 | £1,250 | £1,500 | £1,500 |
On the road price | £23,495 | £24,995 | £25,995 | £27,495 |
Amount of Credit | £16,755.55 | £17,934.54 | £18,026.36 | £19,220.66 |
Interest Charges | £5,358.95 | £5,702.46 | £5,745.64 | £6,096.34 |
Total Amount Payable | £28,853.95 | £30,697.46 | £31,740.64 | £33,591.34 |
Optional Final Payment | £10,642.50 | £11,205 | £11,340 | £11,925 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 5.13% | 5.13% | 5.13% | 5.13% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 9.9% | 9.9% | 9.9% | 9.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 9.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.